Pricing that follows your audience, not your headcount.
Every plan includes Telegram and WhatsApp, campaigns, segments and consent tracking. What changes is how many people you can reach.
Growth
PopularRM 399/month
or RM 3,990 a year — save 17%
Multiple channels and a team that shares an inbox.
Get startedPro
RM 699/month
or RM 6,990 a year — save 17%
High volume, unlimited campaigns, API access.
Get startedAgency
RM 1,499/month
or RM 14,990 a year — save 17%
Many clients, many workspaces, highest limits.
Get startedWhat each plan includes
| Feature | Free | Growth | Pro | Agency |
|---|---|---|---|---|
| Contacts | 500 | 25,000 | 100,000 | 500,000 |
| Team members | 1 | 5 | 15 | 30 |
| Telegram bots | 1 | 3 | 10 | 25 |
| Official WhatsApp connections | Not included | 2 | 5 | 10 |
| WhatsApp Personal connections | Not included | 2 | 5 | 10 |
| Facebook Pages | Not included | Not included | Not included | 5 |
| Facebook Lead Ads | Not included | Not included | Not included | Included |
| Campaigns / month | 3 | 100 | Unlimited | Unlimited |
| Telegram messages / month | 500 | 50,000 | 250,000 | Unlimited |
| Official WhatsApp messages / month | Not included | 25,000 | 100,000 | Unlimited |
| Messenger messages / month | Not included | Not included | Not included | Unlimited |
| Facebook leads / month | Not included | Not included | Not included | Unlimited |
| Messenger campaigns | Not included | Not included | Not included | Included |
| Sales CRM | Not included | Not included | Not included | Included |
| Sales pipelines | Not included | Not included | Not included | Unlimited |
| AI sales copilot | Not included | Not included | Not included | Included |
| Assisted Send messages / month | Not included | 5,000 | 25,000 | Unlimited |
| Group intelligence | Not included | Included | Included | Included |
| Group members synced / month | Not included | 50,000 | 250,000 | 1,000,000 |
| Lead capture links | Not included | Included | Included | Included |
| Group and source analytics | Not included | Included | Included | Included |
| Shared inbox | Included | Included | Included | Included |
| Inbox agents | Not included | 5 | 15 | 30 |
| SLA tracking | Not included | Not included | Included | Included |
| Advanced analytics | Not included | Included | Included | Included |
| Automations | Not included | 200 | 1,000 | Unlimited |
| Automations running at once | Not included | 25 | 100 | Unlimited |
| Automation runs / month | Not included | 10,000 | 50,000 | Unlimited |
| AI credits / month | 50 | 3,000 | 6,000 | 20,000 |
| AI Knowledge Bases | 1 | 3 | 10 | Unlimited |
| AI auto reply | Included | Included | Included | Included |
| API access | Not included | Not included | Included | Included |
| Additional workspaces | Not included | Not included | 1 | 5 |
| Custom branding | Not included | Not included | Not included | Included |
Official WhatsApp messages count against your plan allowance here. Meta additionally bills each delivered template message (marketing, utility, authentication) at its own per-message rates, direct to your WhatsApp Business account; those fees are not included in a CustomerDock subscription. Prices are in Malaysian Ringgit.